top of page
Highlights:
Meshtastic Node List for NE Oklahoma
Airport Code | ID | Long Node Name | Longitude (Decimal) | Latitude (Decimal) | Date Added | Node Type |
---|---|---|---|---|---|---|
GCM | 0 | GCM0 BARRIER BEEPERS WHEN | 36.37476 | -95.66102 | 01/06/2025 | Fixed |
GCM | 1 | GCM1 INCOME HIRED PANEL | 36.06148 | -95.82859 | 01/06/2025 | Fixed |
GCM | 2 | GCM2 INCOME HIRED PANEL | 36.06148 | -95.8286 | 01/06/2025 | Portable |
PWA | 0 | PWA0 SOMEHOW FOOLISHLY HILL | -97.5656 | 36.5655 | 12/16/2024 | Fixed |
RVS | 0 | RVS0 CHEDDAR OFFSHORE BROCHURE | -95.915 | 36.021 | 12/31/2024 | Fixed |
RVS | 1 | RVS1 SECTION AIRPLAY SLEEPING | -95.86444 | 35.99361 | 01/06/2025 | Fixed |
RVS | 2 | RVS2 SECTION AIRPLAY SLEEPING | -95.86444 | 35.99361 | 01/06/2025 | Portable |
TUL | 0 | TUL0 OVERTIME TWITCHY PREDICTS | -95.8423 | 36.014773 | 11/26/2024 | Fixed |
TUL | 1 | TUL1 OVERTIME TWITCHY PREDICTS | -95.8423 | 36.014773 | 11/26/2024 | Fixed |
TUL | 2 | TUL2 GRADIENTS ECONOMICS BACKREST | -95.83171 | 36.28641 | 01/03/2025 | Fixed |
TUL | 3 | TUL3 TABLE LEADS BANKS | -95.8956 | 36.071273 | 12/31/2024 | Portable |
TUL | 4 | TUL4 TABLE LEADS BANKS | -95.8956 | 36.071273 | 12/31/2024 | Portable |
TUL | 5 | TUL5 SCROLLING SURCHARGE ZANY | -95.8474 | 36.00564 | 01/06/2025 | Fixed |
TUL | 6 | TUL6 GRADIENTS ECONOMICS BACKREST | -95.83171 | 36.28641 | 01/19/2025 | Portable |
TUL | 7 | TUL7 GRADIENTS ECONOMICS BACKREST | -95.83171 | 36.28641 | 01/19/2025 | Portable |
TUL | 8 | TUL8 CHESTS GRASS FOXHOLE | -95.65961 | 36.08302 | 01/19/2025 | Fixed |
TUL | 9 | TUL9 GRADIENTS ECONOMICS BACKREST | -95.83171 | 36.28641 | 01/19/2025 | Portable |
TUL | A | TULA GRADIENTS ECONOMICS BACKREST | -95.83171 | 36.28641 | 01/19/2025 | Portable |
TUL | B | TULB BIRDS REVISITS HUSTLERS | -95.89087 | 36.02761 | 01/19/2025 | Fixed |
TUL | C | TULC CHESTS GRASS FOXHOLE | -95.65961 | 36.08302 | 01/19/2025 | Portable |
bottom of page